2012-2020 BMW Seat Headrest / Head Rest (LEATHER) Front, Left, Right 52107362617

OEM Part #: 52-10-7-362-617 (52107362617)

$39.99
Side: Front, Left, Right Used
ColorDark Oyster / Black
Donor2019 BMW 430i Gran Coupe · 2.0L · 78k miles
SKU: 647731 · 30-Day Returns
✓ Free Same Day Shipping on orders by noon CT
Only 2 in stock — no guaranteed restock
Seat Headrest / Head Rest (LEATHER) 52107362617 — Used (SKU 647731)
Genuine OEM Used SKU: 647731 · Dark Oyster / Black Donor Vehicle: 2019 BMW 430i Gran Coupe · 2.0L · 78k miles 3 photos
$39.99
30-Day Returns
Seat Headrest / Head Rest (LEATHER) 52107362617 — Used (SKU 539285)
Genuine OEM Used SKU: 539285 · Dark Oyster / Black Donor Vehicle: 2017 BMW 330i xDrive · 2.0L · 71k miles 3 photos
$39.99
30-Day Returns
  • Genuine OEM — real photos
  • 30-day returns on eligible parts
  • eBay Top Rated · 100,000+ positive ratings
  • Ships from our own indoor warehouse

Used BMW seat headrest / head rest, OEM part number 7362617, also replaces 7308902. This genuine leather front headrest is for left or right seating positions, pulled from a 3 Series or 4 Series Gran Coupe donor. A worn or broken headrest won't adjust or hold position properly, making this a direct swap for restoring original function.

Specifications

Specifications for Seat Headrest / Head Rest (LEATHER) 52107362617
Fits Vehicle Model320i, 320i xDrive, 328d, 328d xDrive, 328i, 328i GT xDrive, 328i xDrive, 330e, 330i, 330i GT xDrive, 330i xDrive, 335i, 335i GT xDrive, 335i xDrive, 340i, 340i GT xDrive, 340i xDrive, 428i Gran Coupe, 428i xDrive Gran Coupe, 430i Gran Coupe, 430i xDrive Gran Coupe, 435i Gran Coupe, 435i xDrive Gran Coupe, 440i Gran Coupe, 440i xDrive Gran Coupe, ActiveHybrid 3
Fits Vehicle MakeBMW
OEM Part No52-10-7-362-617 (52107362617)
Compatible OEM Part No 7308902
SideFront, Left, Right
CategorySeats

Compatible Vehicles

Fits 99 vehicle configurations across 1 make, 2012-2020.

Check your specific vehicle before ordering. This list shows year, make, and model. Some years have multiple trims or engines that use different parts, and individual listings may have additional fitment notes (e.g. “with sunroof only”). Review the full variant list below, or message us with your VIN and we’ll confirm the match.

BMW

View all 99 vehicle configurations 1 with fitment note
Full vehicle fitment list for Seat Headrest / Head Rest (LEATHER) 52107362617
Year Make Model Trim Engine Note
2016 BMW 328i GT xDrive Hatchback 2.0L l4 Turbo
2018 BMW 340i xDrive Sedan 3.0L l6 Turbo
2016 BMW 340i xDrive Sedan 3.0L l6 Turbo
2018 BMW 340i Sedan 3.0L l6 Turbo
2016 BMW 340i Sedan 3.0L l6 Turbo
2017 BMW 340i Sedan 3.0L l6 Turbo
2017 BMW 320i xDrive Sedan 2.0L l4 Turbo
2017 BMW 340i xDrive Sedan 3.0L l6 Turbo
2015 BMW 328d xDrive Wagon 2.0L l4 Diesel Turbo
2017 BMW 328d xDrive Wagon 2.0L l4 Diesel Turbo
2015 BMW 328i xDrive Wagon 2.0L l4 Turbo
2014 BMW 328i xDrive Wagon 2.0L l4 Turbo
2018 BMW 328d xDrive Wagon 2.0L l4 Diesel Turbo
2016 BMW 328d xDrive Wagon 2.0L l4 Diesel Turbo
2016 BMW 328i xDrive Wagon 2.0L l4 Turbo
2018 BMW 330i xDrive Wagon 2.0L l4 Turbo
2017 BMW 330i xDrive Wagon 2.0L l4 Turbo
2014 BMW 328d xDrive Wagon 2.0L l4 Diesel Turbo
2018 BMW 330i Sedan 2.0L l4 Turbo
2017 BMW 330i xDrive Sedan 2.0L l4 Turbo
2018 BMW 328d xDrive Sedan 2.0L l4 Diesel Turbo
2016 BMW 328d xDrive Sedan 2.0L l4 Diesel Turbo
2017 BMW 328d xDrive Sedan 2.0L l4 Diesel Turbo
2016 BMW 328i Sedan 2.0L l4 Turbo
2016 BMW 328i xDrive Sedan 2.0L l4 Turbo With N26 SULEV Engine
2017 BMW 330e Sedan 2.0L l4 Turbo
2018 BMW 330e Sedan 2.0L l4 Turbo
2016 BMW 330e Sedan 2.0L l4 Turbo
2015 BMW 328i GT xDrive Hatchback 2.0L l4 Turbo
2017 BMW 330i Sedan 2.0L l4 Turbo
2018 BMW 330i xDrive Sedan 2.0L l4 Turbo
2014 BMW 328i GT xDrive Hatchback 2.0L l4 Turbo
2017 BMW 330i GT xDrive Hatchback 2.0L l4 Turbo
2014 BMW 335i GT xDrive Hatchback 3.0L l6 Turbo
2018 BMW 430i Gran Coupe Hatchback 2.0L l4 Turbo
2020 BMW 430i Gran Coupe Hatchback 2.0L l4 Turbo
2019 BMW 430i Gran Coupe Hatchback 2.0L l4 Turbo
2017 BMW 430i Gran Coupe Hatchback 2.0L l4 Turbo
2018 BMW 430i xDrive Gran Coupe Hatchback 2.0L l4 Turbo
2017 BMW 430i xDrive Gran Coupe Hatchback 2.0L l4 Turbo
2019 BMW 430i xDrive Gran Coupe Hatchback 2.0L l4 Turbo
2020 BMW 430i xDrive Gran Coupe Hatchback 2.0L l4 Turbo
2020 BMW 440i Gran Coupe Hatchback 3.0L l6 Turbo
2017 BMW 440i Gran Coupe Hatchback 3.0L l6 Turbo
2019 BMW 440i Gran Coupe Hatchback 3.0L l6 Turbo
2018 BMW 440i Gran Coupe Hatchback 3.0L l6 Turbo
2017 BMW 440i xDrive Gran Coupe Hatchback 3.0L l6 Turbo
2018 BMW 440i xDrive Gran Coupe Hatchback 3.0L l6 Turbo
2016 BMW 435i xDrive Gran Coupe Hatchback 3.0L l6 Turbo
2019 BMW 330i GT xDrive Hatchback 2.0L l4 Turbo
2016 BMW 328d Sedan 2.0L l4 Diesel Turbo
2018 BMW 330i GT xDrive Hatchback 2.0L l4 Turbo
2018 BMW 340i GT xDrive Hatchback 3.0L l6 Turbo
2017 BMW 340i GT xDrive Hatchback 3.0L l6 Turbo
2019 BMW 340i GT xDrive Hatchback 3.0L l6 Turbo
2015 BMW 428i Gran Coupe Hatchback 2.0L l4 Turbo
2016 BMW 428i Gran Coupe Hatchback 2.0L l4 Turbo
2015 BMW 428i xDrive Gran Coupe Hatchback 2.0L l4 Turbo
2016 BMW 428i xDrive Gran Coupe Hatchback 2.0L l4 Turbo
2016 BMW 435i Gran Coupe Hatchback 3.0L l6 Turbo
2015 BMW 435i Gran Coupe Hatchback 3.0L l6 Turbo
2015 BMW 435i xDrive Gran Coupe Hatchback 3.0L l6 Turbo
2015 BMW 335i GT xDrive Hatchback 3.0L l6 Turbo
2017 BMW 328d Sedan 2.0L l4 Diesel Turbo
2020 BMW 440i xDrive Gran Coupe Hatchback 3.0L l6 Turbo
2018 BMW 320i xDrive Sedan 2.0L l4 Turbo
2015 BMW 328d xDrive Sedan 2.0L l4 Diesel Turbo
2013 BMW 328i Sedan 2.0L l4 Turbo
2014 BMW 328i Sedan 2.0L l4 Turbo
2015 BMW 328i Sedan 2.0L l4 Turbo
2014 BMW 328d xDrive Sedan 2.0L l4 Diesel Turbo
2014 BMW 328d Sedan 2.0L l4 Diesel Turbo
2015 BMW 328d Sedan 2.0L l4 Diesel Turbo
2013 BMW 320i Sedan 2.0L l4 Turbo
2014 BMW 320i Sedan 2.0L l4 Turbo
2015 BMW 320i Sedan 2.0L l4 Turbo
2015 BMW 320i xDrive Sedan 2.0L l4 Turbo
2013 BMW 320i xDrive Sedan 2.0L l4 Turbo
2014 BMW 320i xDrive Sedan 2.0L l4 Turbo
2012 BMW 328i Sedan 2.0L l4 Turbo
2018 BMW 328d Sedan 2.0L l4 Diesel Turbo
2014 BMW 328i xDrive Sedan 2.0L l4 Turbo
2015 BMW 328i xDrive Sedan 2.0L l4 Turbo
2015 BMW ActiveHybrid 3 Sedan 3.0L l6 Turbo
2013 BMW ActiveHybrid 3 Sedan 3.0L l6 Turbo
2014 BMW ActiveHybrid 3 Sedan 3.0L l6 Turbo
2017 BMW 320i Sedan 2.0L l4 Turbo
2015 BMW 335i xDrive Sedan 3.0L l6 Turbo
2016 BMW 320i Sedan 2.0L l4 Turbo
2018 BMW 320i Sedan 2.0L l4 Turbo
2019 BMW 440i xDrive Gran Coupe Hatchback 3.0L l6 Turbo
2016 BMW 320i xDrive Sedan 2.0L l4 Turbo
2014 BMW 335i xDrive Sedan 3.0L l6 Turbo
2013 BMW 335i xDrive Sedan 3.0L l6 Turbo
2012 BMW 335i Sedan 3.0L l6 Turbo
2015 BMW 335i Sedan 3.0L l6 Turbo
2014 BMW 335i Sedan 3.0L l6 Turbo
2013 BMW 335i Sedan 3.0L l6 Turbo
2013 BMW 328i xDrive Sedan 2.0L l4 Turbo

Ask a parts specialist

Asking about: Seat Headrest / Head Rest (LEATHER) 52107362617 · OEM #7362617